<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xavier Media Group &#187; web site</title>
	<atom:link href="http://www.xmg.biz/tag/web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xmg.biz</link>
	<description>At this site you&#039;ll find information about all companies included in the Xavier media Group, our projects and our investments</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Twitt.US sold</title>
		<link>http://www.xmg.biz/media/twitt-us-sold/</link>
		<comments>http://www.xmg.biz/media/twitt-us-sold/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:10:00 +0000</pubDate>
		<dc:creator>Xavier Media®</dc:creator>
				<category><![CDATA[Xavier Media®]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[NRG Investments]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.xmg.biz/?p=80</guid>
		<description><![CDATA[On the 6th of September we sold the tweet exchange Twitt.US to NRG Investments. The site had been listed at an auction site for about 2 weeks before the sale Twitt.US is a fantastic site with enormous potential, but unfortunately we have so many other projects going on so we need to focus on just [...]<p><a href="http://www.xmg.biz/media/twitt-us-sold/">Twitt.US sold</a> is a post from: <a href="http://www.xmg.biz">Xavier Media Group</a></p>
]]></description>
			<content:encoded><![CDATA[<p>On the 6th of September we sold the tweet exchange Twitt.US to <em>NRG Investments</em>. The site had been listed at an auction site for about 2 weeks before the sale <img src='http://www.xmg.biz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> <span id="more-80"></span></p>
<p>Twitt.US is a fantastic site with enormous potential, but unfortunately we have so many other projects going on so we need to focus on just a few of them. This is why it&#039;s so good that NRG Investments acquired the site and the domain name to make sure the members get the very best <img src='http://www.xmg.biz/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Good luck to NRG Investments and all users at Twitt.US. We&#039;re really looking forward to see the development of Twitt.US under the new management.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/product/twitt-us">Twitt.US</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/product/twitt-us.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
<p><a href="http://www.xmg.biz/media/twitt-us-sold/">Twitt.US sold</a> is a post from: <a href="http://www.xmg.biz">Xavier Media Group</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.xmg.biz/media/twitt-us-sold/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Twitt.US+sold&amp;link=http://www.xmg.biz/media/twitt-us-sold/&amp;notes=On%20the%206th%20of%20September%20we%20sold%20the%20tweet%20exchange%20Twitt.US%20to%20NRG%20Investments.%20The%20site%20had%20been%20listed%20at%20an%20auction%20site%20for%20about%202%20weeks%20before%20the%20sale%20%3AD%0D%0A%0D%0ATwitt.US%20is%20a%20fantastic%20site%20with%20enormous%20potential%2C%20but%20unfortunately%20we%20have%20so%20many%20other%20projects%20going%20on%20so%20we%20need%20to%20focus%20on%20j&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Twitt.US+sold&amp;link=http://www.xmg.biz/media/twitt-us-sold/&amp;notes=On%20the%206th%20of%20September%20we%20sold%20the%20tweet%20exchange%20Twitt.US%20to%20NRG%20Investments.%20The%20site%20had%20been%20listed%20at%20an%20auction%20site%20for%20about%202%20weeks%20before%20the%20sale%20%3AD%0D%0A%0D%0ATwitt.US%20is%20a%20fantastic%20site%20with%20enormous%20potential%2C%20but%20unfortunately%20we%20have%20so%20many%20other%20projects%20going%20on%20so%20we%20need%20to%20focus%20on%20j&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Twitt.US+sold&amp;link=http://www.xmg.biz/media/twitt-us-sold/&amp;notes=On%20the%206th%20of%20September%20we%20sold%20the%20tweet%20exchange%20Twitt.US%20to%20NRG%20Investments.%20The%20site%20had%20been%20listed%20at%20an%20auction%20site%20for%20about%202%20weeks%20before%20the%20sale%20%3AD%0D%0A%0D%0ATwitt.US%20is%20a%20fantastic%20site%20with%20enormous%20potential%2C%20but%20unfortunately%20we%20have%20so%20many%20other%20projects%20going%20on%20so%20we%20need%20to%20focus%20on%20j&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Twitt.US+sold&amp;link=http://www.xmg.biz/media/twitt-us-sold/&amp;notes=On%20the%206th%20of%20September%20we%20sold%20the%20tweet%20exchange%20Twitt.US%20to%20NRG%20Investments.%20The%20site%20had%20been%20listed%20at%20an%20auction%20site%20for%20about%202%20weeks%20before%20the%20sale%20%3AD%0D%0A%0D%0ATwitt.US%20is%20a%20fantastic%20site%20with%20enormous%20potential%2C%20but%20unfortunately%20we%20have%20so%20many%20other%20projects%20going%20on%20so%20we%20need%20to%20focus%20on%20j&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Twitt.US+sold&amp;link=http://www.xmg.biz/media/twitt-us-sold/&amp;notes=On%20the%206th%20of%20September%20we%20sold%20the%20tweet%20exchange%20Twitt.US%20to%20NRG%20Investments.%20The%20site%20had%20been%20listed%20at%20an%20auction%20site%20for%20about%202%20weeks%20before%20the%20sale%20%3AD%0D%0A%0D%0ATwitt.US%20is%20a%20fantastic%20site%20with%20enormous%20potential%2C%20but%20unfortunately%20we%20have%20so%20many%20other%20projects%20going%20on%20so%20we%20need%20to%20focus%20on%20j&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Twitt.US+sold&amp;link=http://www.xmg.biz/media/twitt-us-sold/&amp;notes=On%20the%206th%20of%20September%20we%20sold%20the%20tweet%20exchange%20Twitt.US%20to%20NRG%20Investments.%20The%20site%20had%20been%20listed%20at%20an%20auction%20site%20for%20about%202%20weeks%20before%20the%20sale%20%3AD%0D%0A%0D%0ATwitt.US%20is%20a%20fantastic%20site%20with%20enormous%20potential%2C%20but%20unfortunately%20we%20have%20so%20many%20other%20projects%20going%20on%20so%20we%20need%20to%20focus%20on%20j&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<img src="http://www.xmg.biz/?ak_action=api_record_view&id=80&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.xmg.biz/media/twitt-us-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New layout for our company web site</title>
		<link>http://www.xmg.biz/group/new-layout-for-our-company-web-site/</link>
		<comments>http://www.xmg.biz/group/new-layout-for-our-company-web-site/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:54:53 +0000</pubDate>
		<dc:creator>Xavier Media®</dc:creator>
				<category><![CDATA[Xavier Media® Group]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[xmg]]></category>

		<guid isPermaLink="false">http://www.xmg.biz/?p=51</guid>
		<description><![CDATA[We&#039;ve upgraded our company web site with some information about the Xavier Media group. Our old web site company.xaviermedia.com will still be used, but only for back-office purposes like graphs, PDFs for investors etc&#8230;. We&#039;re doing this to separate news about the group from the actual business and to make it easier for our investors [...]<p><a href="http://www.xmg.biz/group/new-layout-for-our-company-web-site/">New layout for our company web site</a> is a post from: <a href="http://www.xmg.biz">Xavier Media Group</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We&#039;ve upgraded our company web site with some information about the Xavier Media group. Our old web site <strong>company.xaviermedia.com</strong> will still be used, but only for back-office purposes like graphs, PDFs for investors etc&#8230;.<span id="more-51"></span></p>
<p>We&#039;re doing this to separate news about the group from the actual business and to make it easier for our investors to find valuable information by accessing just one site. <strong>XMG.biz</strong> will of course also be used for our online office functions, but that will be done in a separate step.</p>
<p>Under the menu called &#034;<em>Companies</em>&#034; you will find statistics and reports from the different companies within the Xavier Media group. So far we only have statistics from Xavier Media, but pretty soon we&#039;ll add something about the other companies as well <img src='http://www.xmg.biz/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>For the average Joe we know this site will be pretty boring, but please remember that XMG.biz is mainly for just information about the group for people interested in our statistics and other numeric data <img src='http://www.xmg.biz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://www.xmg.biz/group/new-layout-for-our-company-web-site/">New layout for our company web site</a> is a post from: <a href="http://www.xmg.biz">Xavier Media Group</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.xmg.biz/group/new-layout-for-our-company-web-site/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=New+layout+for+our+company+web+site&amp;link=http://www.xmg.biz/group/new-layout-for-our-company-web-site/&amp;notes=We%27ve%20upgraded%20our%20company%20web%20site%20with%20some%20information%20about%20the%20Xavier%20Media%20group.%20Our%20old%20web%20site%20company.xaviermedia.com%20will%20still%20be%20used%2C%20but%20only%20for%20back-office%20purposes%20like%20graphs%2C%20PDFs%20for%20investors%20etc....%0D%0A%0D%0AWe%27re%20doing%20this%20to%20separate%20news%20about%20the%20group%20from%20the%20actual%20business&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=New+layout+for+our+company+web+site&amp;link=http://www.xmg.biz/group/new-layout-for-our-company-web-site/&amp;notes=We%27ve%20upgraded%20our%20company%20web%20site%20with%20some%20information%20about%20the%20Xavier%20Media%20group.%20Our%20old%20web%20site%20company.xaviermedia.com%20will%20still%20be%20used%2C%20but%20only%20for%20back-office%20purposes%20like%20graphs%2C%20PDFs%20for%20investors%20etc....%0D%0A%0D%0AWe%27re%20doing%20this%20to%20separate%20news%20about%20the%20group%20from%20the%20actual%20business&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=New+layout+for+our+company+web+site&amp;link=http://www.xmg.biz/group/new-layout-for-our-company-web-site/&amp;notes=We%27ve%20upgraded%20our%20company%20web%20site%20with%20some%20information%20about%20the%20Xavier%20Media%20group.%20Our%20old%20web%20site%20company.xaviermedia.com%20will%20still%20be%20used%2C%20but%20only%20for%20back-office%20purposes%20like%20graphs%2C%20PDFs%20for%20investors%20etc....%0D%0A%0D%0AWe%27re%20doing%20this%20to%20separate%20news%20about%20the%20group%20from%20the%20actual%20business&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=New+layout+for+our+company+web+site&amp;link=http://www.xmg.biz/group/new-layout-for-our-company-web-site/&amp;notes=We%27ve%20upgraded%20our%20company%20web%20site%20with%20some%20information%20about%20the%20Xavier%20Media%20group.%20Our%20old%20web%20site%20company.xaviermedia.com%20will%20still%20be%20used%2C%20but%20only%20for%20back-office%20purposes%20like%20graphs%2C%20PDFs%20for%20investors%20etc....%0D%0A%0D%0AWe%27re%20doing%20this%20to%20separate%20news%20about%20the%20group%20from%20the%20actual%20business&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=New+layout+for+our+company+web+site&amp;link=http://www.xmg.biz/group/new-layout-for-our-company-web-site/&amp;notes=We%27ve%20upgraded%20our%20company%20web%20site%20with%20some%20information%20about%20the%20Xavier%20Media%20group.%20Our%20old%20web%20site%20company.xaviermedia.com%20will%20still%20be%20used%2C%20but%20only%20for%20back-office%20purposes%20like%20graphs%2C%20PDFs%20for%20investors%20etc....%0D%0A%0D%0AWe%27re%20doing%20this%20to%20separate%20news%20about%20the%20group%20from%20the%20actual%20business&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=New+layout+for+our+company+web+site&amp;link=http://www.xmg.biz/group/new-layout-for-our-company-web-site/&amp;notes=We%27ve%20upgraded%20our%20company%20web%20site%20with%20some%20information%20about%20the%20Xavier%20Media%20group.%20Our%20old%20web%20site%20company.xaviermedia.com%20will%20still%20be%20used%2C%20but%20only%20for%20back-office%20purposes%20like%20graphs%2C%20PDFs%20for%20investors%20etc....%0D%0A%0D%0AWe%27re%20doing%20this%20to%20separate%20news%20about%20the%20group%20from%20the%20actual%20business&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<img src="http://www.xmg.biz/?ak_action=api_record_view&id=51&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.xmg.biz/group/new-layout-for-our-company-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.298 seconds -->

