<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xavier Media Group &#187; earnings</title>
	<atom:link href="http://www.xmg.biz/tag/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xmg.biz</link>
	<description>At this site you&#039;ll find information about all companies included in the Xavier media Group, our projects and our investments</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The weakening of the dollar</title>
		<link>http://www.xmg.biz/finance/the-weakening-of-the-dollar/</link>
		<comments>http://www.xmg.biz/finance/the-weakening-of-the-dollar/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:31:19 +0000</pubDate>
		<dc:creator>Xavier Media®</dc:creator>
				<category><![CDATA[Xavier Finans]]></category>
		<category><![CDATA[Xavier Media® Group]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[krona]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.xmg.biz/?p=94</guid>
		<description><![CDATA[If you are like us and live in Europe, while you earn most of your income from USD based companies you must have noticed the horrible change in exchange rates between the euro and the dollar this year. When you do business online today the most popular currency is the dollar, but that&#039;s not good [...]<p><a href="http://www.xmg.biz/finance/the-weakening-of-the-dollar/">The weakening of the dollar</a> is a post from: <a href="http://www.xmg.biz">Xavier Media Group</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you are like us and live in Europe, while you earn most of your income from USD based companies you must have noticed the horrible change in exchange rates between the euro and the dollar this year.<span id="more-94"></span></p>
<p>When you do business online today the most popular currency is the dollar, but that&#039;s not good if you&#039;re located in a country which doesn&#039;t use dollar since the dollar have lost a lot of buying power this year.</p>
<p>To get an idea, just have a look at how the exchange rate between dollar and euro have developed over the year:</p>
<p><img class="size-full wp-image-96" title="USD/EUR exchagne rate at 2009-11-17" src="http://www.xmg.biz/wp-content/uploads/2009/11/usd_eur_20091117.jpg" alt="USD/EUR exchagne rate at 2009-11-17" width="446" height="260" /></p>
<p>The dollar has gone from an high-level of 0.79 against the euro down to 0.67 today!!!! This means that for every dollar you make you&#039;re actually earning 15% less that you would in April this year. And that&#039;s without losing any sales at all.</p>
<p>There&#039;s a similar trend for other currencies too, like for the Swedish Krona (SEK):</p>
<p><img class="alignnone size-full wp-image-97" title="USD / SEK exchange rate at 2009-11-17" src="http://www.xmg.biz/wp-content/uploads/2009/11/usd_sek_20091117.jpg" alt="USD / SEK exchange rate at 2009-11-17" width="437" height="257" /></p>
<p>The drop here is from 9.25 in March down to 6.87 today. That&#039;s even worse then the development for the euro since that&#039;s a loss of <strong>25.7%</strong>!!!</p>
<p>Lets hope the development changes soon, or Internet companies will have to start paying in euro instead.</p>
<p>A big thanks to <a href="http://finance.xaviermedia.com/" target="_blank">Xavier Finans</a> for the graphs.</p>
<p><a href="http://www.xmg.biz/finance/the-weakening-of-the-dollar/">The weakening of the dollar</a> is a post from: <a href="http://www.xmg.biz">Xavier Media Group</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.xmg.biz/finance/the-weakening-of-the-dollar/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+weakening+of+the+dollar&amp;link=http://www.xmg.biz/finance/the-weakening-of-the-dollar/&amp;notes=If%20you%20are%20like%20us%20and%20live%20in%20Europe%2C%20while%20you%20earn%20most%20of%20your%20income%20from%20USD%20based%20companies%20you%20must%20have%20noticed%20the%20horrible%20change%20in%20exchange%20rates%20between%20the%20euro%20and%20the%20dollar%20this%20year.%0D%0A%0D%0AWhen%20you%20do%20business%20online%20today%20the%20most%20popular%20currency%20is%20the%20dollar%2C%20but%20that%27s%20not%20good%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+weakening+of+the+dollar&amp;link=http://www.xmg.biz/finance/the-weakening-of-the-dollar/&amp;notes=If%20you%20are%20like%20us%20and%20live%20in%20Europe%2C%20while%20you%20earn%20most%20of%20your%20income%20from%20USD%20based%20companies%20you%20must%20have%20noticed%20the%20horrible%20change%20in%20exchange%20rates%20between%20the%20euro%20and%20the%20dollar%20this%20year.%0D%0A%0D%0AWhen%20you%20do%20business%20online%20today%20the%20most%20popular%20currency%20is%20the%20dollar%2C%20but%20that%27s%20not%20good%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=The+weakening+of+the+dollar&amp;link=http://www.xmg.biz/finance/the-weakening-of-the-dollar/&amp;notes=If%20you%20are%20like%20us%20and%20live%20in%20Europe%2C%20while%20you%20earn%20most%20of%20your%20income%20from%20USD%20based%20companies%20you%20must%20have%20noticed%20the%20horrible%20change%20in%20exchange%20rates%20between%20the%20euro%20and%20the%20dollar%20this%20year.%0D%0A%0D%0AWhen%20you%20do%20business%20online%20today%20the%20most%20popular%20currency%20is%20the%20dollar%2C%20but%20that%27s%20not%20good%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+weakening+of+the+dollar&amp;link=http://www.xmg.biz/finance/the-weakening-of-the-dollar/&amp;notes=If%20you%20are%20like%20us%20and%20live%20in%20Europe%2C%20while%20you%20earn%20most%20of%20your%20income%20from%20USD%20based%20companies%20you%20must%20have%20noticed%20the%20horrible%20change%20in%20exchange%20rates%20between%20the%20euro%20and%20the%20dollar%20this%20year.%0D%0A%0D%0AWhen%20you%20do%20business%20online%20today%20the%20most%20popular%20currency%20is%20the%20dollar%2C%20but%20that%27s%20not%20good%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=The+weakening+of+the+dollar&amp;link=http://www.xmg.biz/finance/the-weakening-of-the-dollar/&amp;notes=If%20you%20are%20like%20us%20and%20live%20in%20Europe%2C%20while%20you%20earn%20most%20of%20your%20income%20from%20USD%20based%20companies%20you%20must%20have%20noticed%20the%20horrible%20change%20in%20exchange%20rates%20between%20the%20euro%20and%20the%20dollar%20this%20year.%0D%0A%0D%0AWhen%20you%20do%20business%20online%20today%20the%20most%20popular%20currency%20is%20the%20dollar%2C%20but%20that%27s%20not%20good%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+weakening+of+the+dollar&amp;link=http://www.xmg.biz/finance/the-weakening-of-the-dollar/&amp;notes=If%20you%20are%20like%20us%20and%20live%20in%20Europe%2C%20while%20you%20earn%20most%20of%20your%20income%20from%20USD%20based%20companies%20you%20must%20have%20noticed%20the%20horrible%20change%20in%20exchange%20rates%20between%20the%20euro%20and%20the%20dollar%20this%20year.%0D%0A%0D%0AWhen%20you%20do%20business%20online%20today%20the%20most%20popular%20currency%20is%20the%20dollar%2C%20but%20that%27s%20not%20good%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<img src="http://www.xmg.biz/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.xmg.biz/finance/the-weakening-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.292 seconds -->

